价格
按识别量付费。6,000 次免费。无需银行卡。
套餐
| 套餐 | 额度 | 价格 | 购买 |
|---|---|---|---|
| Monthly Business | 3,003 次/天 | $4.99/月 | 购买 |
| Monthly Professional | 6,000 次/天 | $10.00/月 | 购买 |
| Monthly Professional | 10,000 次/天 | $16.50/月 | 购买 |
| Monthly Professional | 20,000 次/天 | $20.99/月 | 购买 |
| Monthly Enterprise | 50,000 次/天 | $39.99/月 | 购买 |
| Monthly Enterprise | 80,000 次/天 | $55.99/月 | 购买 |
| Monthly Enterprise | 100,000 次/天 | $71.99/月 | 购买 |
| Monthly Enterprise | 150,000 次/天 | $93.99/月 | 购买 |
| Monthly Enterprise | 200,000 次/天 | $109.99/月 | 购买 |
| Monthly Enterprise | 400,000 次/天 | $219.99/月 | 购买 |
| Monthly Enterprise | 600,000 次/天 | $329.99/月 | 购买 |
| Monthly Enterprise | 800,000 次/天 | $439.99/月 | 购买 |
| Monthly Enterprise | 1,000,000 次/天 | $549.99/月 | 购买 |
每个验证码的价格
| 验证码 | 类型 | 速度 | 每 1,000 次的价格 |
|---|---|---|---|
| reCAPTCHA v2 | 图片拼图 | < 3s | $0.25 |
| AWS WAF | 图片拼图 | < 2s | $0.15 |
| Geetest v4 | 图片拼图 | < 3s | $0.45 |
| Cloudflare Turnstile | 无感验证 | < 0.5s | $0.50 |
| ImageToText | 图中文字 | < 0.5s | $0.15 |
| TikTok Captcha | 图片拼图 | < 1.5s | $0.15 |
常见问题
有免费套餐吗?
有。6,000 次免费。无需银行卡。
识别失败还会收费吗?
不会。仅对成功的识别收费。
可以随时取消吗?
可以。随时取消或更换套餐,无取消费用。
识别速度有多快?
平均不到 0.7 秒,准确率 99.9%。